Records

Here are the records for PC Track

Discus
Shot Put
800m 1600m 3200m
100m 200m 400m
High Hurdles 300 Intermediate Hurdles Pole Vault
Long Jump Triple Jump High Jump

Discus

DistanceYear Discus Distance Year
Gregg Bartlett173'101979 Vicky Willis 123'1 1988
Mike Manders168'51978 Sarah Nelson 117'1 1994
Jason Rodewald163'21993 Heather Sublet 116'4 2002
Nathan Forystek162'81984 Barb Anderson 111'3 1/2 1979
Tony Forystek156'2 1/21980 Steph Jones 107'6 1994
Glen Townsend155'1 1/21977 Nadia Johnson 104'5 2000
Alex Barrett155'01994 Christy Hovanetz 103'4 1994
Andy Walker154'91974 Joann Christofferson 96'3 1987
Tom Sullivan154'62005 Kelly Olson 91'2 1/2 1993
Dave Werner153'11981 Vanessa Zamzow 90'10 2002

800m

TimeYear800m Time Year
Ron Hoffner 1:55.91995 Doreen Johnson 2:22.9 1981
Steve Sexton 1:57.61978 Tammy Polk 2:22.9 1986
Bob Stromwall1:59.91982 Kathy Vanderheyden 2:23.9 1974
James Larson 2:00.11997 Sue Klukken 2:24.0 1983
Rick Larson 2:00.21975 Jill Zelenak 2:25.2 1988
Mike Hallman 2:00.41980 Kou Luogon 2:25.9 2000
Rolf Lalone 2:00.91976 Dee Gaster 2:26.0 1983
Dean Erickson2:01.41976 Michelle Pomeroy 2:26.2 1991
Mitch Lien 2:01.41976 Sheila Janey 2:26.8 1993
Matt Toohey 2:01.42002 Karen Walczak 2:27.9 1993

1600m

Time Year1600m Time Year
Ron Hoffner 4:21.65 1995 Sue Klukken 5:10.2 1984
George Hanson 4:21.95 1993 Karen Walczak 5:19.6 1993
Kurt Holmgren4:22.7 1979 Sheila Janey 5:22.8 1993
Bob Stromwall 4:24.7 1982 Liz Nelson 5:23.2 1986
Steve Sexton 4:25.9 1977 Paula Percic 5:26.2 1997
John Bergdahl 4:26.9 1978 Steph Stong 5:28.6 1977
Dean Erickson 4:28.1 1977 Jill Walczak 5:34.2 1995
James Larson4:28.9 1998 Dana Peterson 5:34.9 1992
Kenny Gilkerson4:28.9 2005 Tammy Polk 5:35.9 1986
Karl Walczak 4:31.2 1998 Jill Zelenak 5:36.3 1987

3200m

Time Year3200m Time Year
Gary Johnson 9:37.5 1975 Karen Walczak 11:26.49 1993
Kurt Holmgren 9:38.2 1980 Sheila Janey 11:29.5 1993
Karl Holmgren 9:41.0 1977 Paula Percic 11:33.9 1997
John Bergdahl 9:42.9 1978 Mickie Green 11:42.0 1983
Geroge Hanson 9:44.5 1993 Liz Nelson 11:44.1 1986
James Larson 9:44.8 1998 Jill Walczak 12:14.4 1995
Karl Walczak 9:45.2 1998 Andrea Salem 12:17.1 1998
Duane Huck 9:46.3 1976 Sue Klukken 12:22.1 1982
Brad Byron 9:51.2 1978 Pattie Arndt 12:24.0 1983
Todd Larsen 9:51.4 1997 Dana Peterson 12:25.5 1991

100m

Time Year100m Time Year
Fluorohn Crutch 10.83 1993 Tonia Tarr 12.20 1998
Brian Mayo 10.90 1991 Becca Price 12.39 2003
Anthony Dew 10.94 2002 Amy Harris 12.46 1996
Chuck Rodin 10.95 1976 Lorri Bailey 12.61 1983
Leon Payne 10.95 1998 Kim Ragulen 12.62 1995
Dale Curtis 10.95 1987 Kannikar Arneson 12.90 1983
Bryan Gulyard 10.95 1991 Toni Hill 12.91 1982
Dominque Artist 10.97 2005 Kim Beecham 13.10 1982
Bob Helland 11.00 1981 Sonya May 13.10 1988
Bill Wensel 11.00 1986 Ada Ajiaku 13.10 2002

200m

Time Year200m Time Year
Fluorohn Crutch 22.29 1993 Kou Luogon 24.83 2002
Chuck Rodin 22.40 1977 Tonia Tarr 26.10 1998
Anthony Dew 22.50 2002 Sandy Polk 26.10 1983
Matt Parsons 22.80 1982 Kim Ragulen 26.29 1995
Jon Munson 22.80 1989 Deb Diethert 27.00 1983
Chris Crumpton 22.82 2005 Lori Mitchell 27.00 1982
Byron Gulyard 22.90 1991 Kannikar Arneson 27.10 1983
Aaron Faulkner 22.90 1998 Kim Beecham 27.20 1982
Jim Lindstrom 22.90 1974 Missy Flom 27.60 1988
Dave Adney 23.00 1972 Cindy Kunnick 27.80 1992
Dave Johnson 23.00 1978
Tony LittleJohn 23.00 1982
Brian Mayo 23.00 1991

400m

Time Year400m Time Year
Chuck Rodin 48.90 1977 Kou Luogon 55.89 2002
Terry Westermann 50.40 1976 Tonia Tarr 59.80 1998
Alex Green 50.40 1999 Sandy Polk 59.90 1983
Robb Bethiaume 50.53 1992 Jenny Hoffner 60.00 1997
Mike Stein 50.77 2004 Rhonda Evans 61.00 1982
Allen Dix 51.19 1989 Tammy Polk 61.60 1985
Keith Royle 51.30 1979 Gina Curtis 61.70 1995
John Wissler 51.40 1974 Roxy DeMarre 62.23 1992
Dave Adney 51.50 1972 Darlene Mason 62.90 1980
Jeff Duffy 51.60 1985 Doreen Johnson 63.40 1980

High Hurdles

Time YearHigh Hurdles Time Year
Jaronne Williamson 14.54 2000 Rianna Avery 14.70 1999
Gary Pegues 14.62 1983 Tammie Peterson 15.00 1982
Jon Munson 14.71 1990 Jenny Ojiaku 15.21 2003
Steve Opstad 14.87 1991 Nikki Turnberg 15.95 1997
Steve Floyd 14.88 2000 Lynn Cheng 16.99 1983
Dick Schroer 14.90 1977 Kari Monson 16.50 1983
Brian Schrader 15.05 1991 Britanny Dorsey 16.63 2005
Mike Provos 15.20 1977 Toni Hill 16.70 1982
Tom Jaeger 15.30 1974 Sue Keck 17.10 1984
Shamus O'Meara 15.30 1980 Wendy Paulson 17.60 1984
Dan Stavedahl 15.30 1986
Brice Sand 15.30 1993
Sonny Dahn 15.30 1999

300 Intermediate Hurdles

Time Year300 Intermediate Hurdles Time Year
Steve Floyd 38.55 2000 Jenny Ojiaku 45.81 2003
Dick Schroer 39.70 1977 Nikki Turnberg 49.58 1997
Steve Opstad 39.80 1991 Rianna Avery 50.12 1999
Brian Schrader 39.90 1991 Deb Haberkorn 51.80 1984
Mike Phillips 40.30 1980 Katy Honza 54.14 1996
Rick Krause 41.20 1982 Sabrina Mintz 54.56 1995
Shamus O'Meara 41.40 1980
Jon Munson 41.40 1989
Dan Stavedahl 41.50 1985
Darryl Wesloh 41.80 1982
Mike Provos 41.80 1978
Mike Turnquist 41.80 1980

Long Jump

Distance YearLong Jump Distance Year
Gary Pegues 23'9 1983 Gina Curtis 18'11 1/2 1996
Fluorohn Crutch 22'8 1/2 1993 Kou Luogon 17'5 2002
Dale Curtis 22'7 1986 Korky Heinen 16'11 1988
Jim Schroer 21'11 1980 Vannessa Dubra 16'11 1994
Brad Horner 21'6 1974 Jennae Robinson 16'9 1/4 2002
Seth Keske 21'6 1998 Janelle Curtis 16'9 1998
Jon Mader 20'11 2005 Kannikar Arneson 16'7 1984
Jim Combs 20'9 1991 McKenzie Olson 16'3 1/2 1988
Jamel Collins 20'8 1/2 1994 Lisa Deemer 16'3 1982
Damond Dade 20'7 1993 Darlene Mason 16'0 1980

Triple Jump

Distance YearTriple Jump Distance Year
Gary Pegues 45'5 3/4 1983 Kou Luogon 38'4 3/42002
Jeff Walton 44'11 1/2 2002 Vannessa Dubra 35'4 1994
Roger Forystek 43'11 1/2 1982 Jenny Ojiaku 34'0 2005
Dale Curtis 43'1 1986 Betsy Nelson 31'8 1998
Jon Munson 42'8 1989 Chrissy Rischmiller 31'7 2000
Damond Dade 42'5 1/2 1993 Kim Johnson 31'5 1992
Joe Hauglie 41'9 1/2 1973 Jenny Lentz 31'4 1997
Steve Upsher 41'3 1995 Pam Sellberg 31'3 1/22002
Steve Opstad 41'3 1991 April Watroba 31'3 1998
Mike Turnquist 41'1 1978 Kamila Cunningham 30'8 1995

Pole Vault

Height YearPole Vault Height Year
Mike Schwanz 14'0 1981 Raquel Yurch 9'6 1987
Darryl Wesloh 13'10 1983 Pam Sellberg 9'6 2005
Ryan Blake 13'3 2005 Brittany Simmons 9'3 2005
Chom Lasichan 13'0 1988 Jessica Beaulieu 7'6 2002
Dan Pohl 12'9 1980 Chrissy Rischmiller7'6 2000
Dan Kahler 12'6 1977 Elycia Broden 7'6 2003
Mike Cain 12'6 1977 Jenny T'Kach 7'0 1998
Viet Choumany 12'6 1992
Kent Robinson 12'6 1978
Jeff Doty 12'4 1983

High Jump

Height YearHigh Jump Height Year
Mark Hartung 6'6 1982 Gina Curtis 5'10 1996
Dominque Artist 6'5 2005 Ada Ojiaku 5'4 2002
Jamie Finch 6'4 2003 Sandy Reiling 5'3 1979
Steve Opstad 6'4 1991 Kiteri Tidrick 5'2 1982
Mark Lane 6'3 1976 Rianna Avery 5'2 1999
Joel Iverson 6'3 1999 Toni Hill 5'1 1983
Damond Dade 6'3 1993 Sharon Carlson 5'1 1987
Scott Alsleben 6'3 1997 Chrissy Rischmiller 5'1 2000
Ken Kelfsaas 6'2 1/2 1976 Tammie Peterson 5'1 1982
Paul Pitschka 6'2 1/4 1979 Jenny Lentz 5'1 1997

Shot Put

Distance YearShot Put Distance Year
Andy Walker 60'8 1974 Vicky Willis 40'9 1988
Gregg Bartlett 59'5 1979 Sarah Nelson 34'2 1994
Chris Dustrud 58'5 1/2 1977 Jessica Wick 33'11 1994
Craig Olson 55'11 1997 Julie Fern 33'8 1/21989
Tony Forystek 55'7 1980 Steph Jones 33'5 1994
Jeff Voight 54'11 1/2 1980 Shari Ditlefson 33'2 1/21984
Mike Manders 54'7 1978 Barb Anderson 33'1 1/21979
Steve Nyhammer 54'1 1974 Juliann Delaney 33'0 1981
Tom Sullivan 53'6 2005 Megan Andreson (sp?) 33'0 2006
Jay Lange 53'1 1/2 1975 Pam Sellberg 32'0 2005