| A | |
| Acceleration | The rate of change of speed over time. For motion along the number line, acceleration is a scalar. For motion on a scalar or through space, acceleration is a vector. |
| Acute | Angle measuring less than 90 degrees. |
| Algebra | Area of maths where numbers are represented by letters |
| Altitude | Height above the earth's surface |
| Arc | Section of a curve, part of a circle |
| Area | The size a surface takes up, measured in square units |
| Arithmetic | Area of mathematics that includes: addition, subtraction, multiplication, division of; whole numbers, fractions and decimals. |
| Ascending Order | Arranged from smallest to largest. |
| Assymetry | Not symetrical |
| Average | The total of all scores, divided by the how many scores there were. |
| Axis |
Real or imaginary reference line. |