REGULAR SCHEDULE |
|
| PERIOD 1 | 7:30 - 8:25 |
| PERIOD 2 | 8:30 - 9:25 |
| PERIOD 3 | 9:30 - 10:25 |
| PERIOD 4: A LUNCH | 11:05 - 12:00 |
| PERIOD 4: B LUNCH | 10:30 - 11:00 11:30 - 12:00 |
| PERIOD 4: C LUNCH | 10:30 - 11:25 |
| PERIOD 5 | 12:05 - 1:00 |
| PERIOD 6 | 1:05 - 2:00 |
ADVISORY/INTERVENTION SCHEDULE |
|
| PERIOD 1 | 7:30 - 8:20 |
| PERIOD 2 | 8:25 - 9:15 |
| PERIOD 3 | 9:20 - 10:10 |
| Advisory/Intervention | 10:15 - 10:45 |
| PERIOD 4: (A lunch classes) | 11:20 - 12:10 |
| PERIOD 4: (B lunch classes) | 10:50 - 11:15 11:45 - 12:10 |
| PERIOD 4: (C lunch classes) | 10:50 - 11:40 |
| PERIOD 5 | 12:15 - 1:05 |
| PERIOD 6 | 1:10 - 2:00 |
PEPFEST SCHEDULE |
|
| PERIOD 1 | 7:30 - 8:15 |
| ACTIVITY | 8:20 - 9:15 |
| PERIOD 2 | 9:20 - 10:05 |
| PERIOD 3 | 10:10 - 10:55 |
| PERIOD 4: (A lunch classes) | 11:25 - 12:20 |
| PERIOD 4: (B lunch classes) | 11:00 - 11:25 11:55 - 12:20 |
| PERIOD 4: (C lunch classes) | 11:00 - 11:55 |
| PERIOD 5 | 12:25 - 1:10 |
| PERIOD 6 | 1:15 - 2:00 |
LUNCH ASSIGNMENTS |
A Lunch | B Lunch | C Lunch |
|---|---|---|
| FACS
Math Science | Business
Co-Op Special Ed ELL Language B Social Studies | Art
English Health Phy Ed Tech Ed |
|
FIRST TRIMESTER: |
SEPTEMBER 2, 2008 |
58 DAYS |
MID-TRI: |
OCTOBER 14, 2008 | |
|
SECOND TRIMESTER: |
DECEMBER 1, 2008 TO MARCH 5, 2009 |
58 DAYS |
MID-TRI: |
JANUARY 15, 2009 | |
|
THIRD TRIMESTER: |
MARCH 9, 2009 TO JUNE 5, 2009 |
56 DAYS |
MID-TRI:
|
APRIL 29, 2009
|
|