Tri II Course Schedule
Hour 1 |
Hour 2 |
Hour 3 |
Hour 4 |
Hour 5 |
Hour 6 |
|
Comp. Art -A |
||||||
Drawing - B |
||||||
Drawing: Studio |
||||||
Photography A |
||||||
Painting - A |
||||||
Painting - B |
||||||
Painting: Studio |
||||||
Ceramics - A |
||||||
Ceramics - B |
||||||
Jewelry - A |
||||||
Jewelry - B |
||||||
Graph and Comm Des |
||||||
Hour 1 |
Hour 2 |
Hour 3 |
Hour 4 |
Hour 5 |
Hour 6 |
|
| A+ | ||||||
| Accounting - B | ||||||
| Comp. Applic. - A | ||||||
| Economics | ||||||
| Intro to Business | ||||||
| Intro to HTML | ||||||
| Keyboarding | ||||||
| Marketing | ||||||
| Money Management | ||||||
| Positive Leader | ||||||
| Sports & Ent. Marketing | ||||||
Hour 1 |
Hour 2 |
Hour 3 |
Hour 4 |
Hour 5 |
Hour 6 |
|
| Com Based Semnr. | ||||||
| CO-OP Coordinat. | ||||||
| Com Based Intr. | ||||||
| Service Learning | ||||||
| Internship Focus | ||||||
| Trans-Work Sem | ||||||
| Trans-Work Intern | ||||||
| CBVAT | ||||||
- |
||||||
| Nurse Asst. | ||||||
| First Resp.- CPR | ||||||
Hour 1 |
Hour 2 |
Hour 3 |
Hour 4 |
Hour 5 |
Hour 6 |
|
| Food Prep | ||||||
| Child Development | ||||||
Hour 1 |
Hour 2 |
Hour 3 |
Hour 4 |
Hour 5 |
Hour 6 |
|
| Wind Ensemble | ||||||
| Concert Band | ||||||
| Symph Band | ||||||
| Lessons | ||||||
| Garage Band | ||||||
| Band Asst. | ||||||
| Shymp Orchestra | ||||||
| Chamber Orchestra | ||||||
| Crimson Chorale | ||||||
| Womesn Choral | ||||||
| Varsity Choir | ||||||
Hour 1 |
Hour 2 |
Hour 3 |
Hour 4 |
Hour 5 |
Hour 6 |
|
| Phy Ed Skills | ||||||
| Life Fitness | ||||||
| Self Defense | ||||||
| Health | ||||||
| Health - Abst. | ||||||
| Rec. Sports | ||||||
| Comp. Sports | ||||||
| Strength & Condt. | ||||||
Hour 1 |
Hour 2 |
Hour 3 |
Hour 4 |
Hour 5 |
Hour 6 |
|
| ALP Econ. | ||||||
| ALP World History | ||||||
| Adv. Psychology | ||||||
| ALP Geography | ||||||
| Am. Pop Culture | ||||||
| Eonomics | ||||||
| Government | ||||||
| Psychology | ||||||
| Wrld Geo: Intro | ||||||
| Wrld Geo: Asia | ||||||
| Wrld Geo: Af-Euro | ||||||
| Wrld St: Af-Euro | ||||||
| World History | ||||||
| Analyzing Cont. | ||||||
Hour 1 |
Hour 2 |
Hour 3 |
Hour 4 |
Hour 5 |
Hour 6 |
|
| Arch. Design | ||||||
| Adv. Wood Tech | ||||||
| Basic Digital | ||||||
| Intro CAD | ||||||
| Intro Engineering | ||||||
| Intro Electronics | ||||||
| MN Outdoor | ||||||
| Photography - A | ||||||
| Photography - B | ||||||
| Photo Lab | ||||||
| Princ. Engnr. | ||||||
| Sml. Gas Engine | ||||||
| Wood Tech | ||||||
Hour 1 |
Hour 2 |
Hour 3 |
Hour 4 |
Hour 5 |
Hour 6 |
|