| Office Staff | Classroom Teachers | FSSE | ELL | Specialists | Support Staff |
To leave a voice mail message for Zanewood Staff members, call (763) 569-7670 . Enter the person's five digit box number when prompted. Click on Staff Member's name to email. Note: You must have email account preferences set-up on your computer's internet browser for these email links to function.
| Name/email link | Position | Voice Mail | |
|---|---|---|---|
Office Staff
|
|||
| Carol Rowan | Principal | 81150 | |
| Lisa Simmons | Secretary | 81153 | |
| Joanie Webster | Resource Manager | 763-549-2437 | |
| Deb Cole | Student Support Secretary | ||
| Lois Olson | Health Specialist | 81160 | |
| Beth Wilson | Volunteer Coordinator | 81135 | |
| Wendy Schreiner | Counselor | 763-549-2438 | |
| Jeremy Carel | Behavior Intervention Teacher | 763-549-2441 | |
| Patti Farmakes (AM) |
Grade 6 | 81139 | Blog ~ Profile |
| Jodi Hartwig (PM) | Grade 6 | 81139 | |
| Kristin Hall | Grade 6 | 81137 | |
| Kelly Wilson | Grade 6 | 81134 | |
| Craig Eldridge | Grade 5 | 81131 | |
| Sara Looby-Morris | Grade 5 | 81130 | |
| Cindy Wheeler | Grade 5 | 81133 | |
| Lana Park | Grade 4 | 81121 | |
| Sara Thompson | Grade 4 | 81121 | |
| Melissa Uecker | Grade 4 | 81120 | |
| Donna Groetsch | Grade 3 | 81106 | |
| Jennifer Ottinger | Grade 3 | 81101 | |
| Andy Radermacher | Grade 3 | 81107 | |
| Jeanne Setterholm | Grade 3 | 81105 | |
| Katie Benda Larson | Grade 2 | 81111 | |
| Amy Olson | Grade 2 | 81112 | |
| Kathy Reppen | Grade 2 | 81114 | |
| Nancy Sibley | Grade 2 | 81112 | |
| Martha Cook | Grade 1 | 81116 | |
| Martha Groettum | Grade 1 | 81119 | |
| Donna Guidarelli | Grade 1 | 81118 | |
| Amy Sellers | Grade 1 | 81117 | |
| Christie Todd-Anderson | Kindergarten Teacher | 81213 | |
| Andrea Manaski | Kindergarten ESP | ||
| Shiela Connell | Kindergarten Teacher | 81110 | |
| Diane Busiahn | Kindergarten ESP | ||
| Ann Petersen | Kindergarten Teacher | 81109 | |
| Linda Lenart | Kindergarten ESP | ||
| Etta Rassier | Kindergarten Teacher | 81104 | |
| Wendy Leland | Kindergarten ESP | ||
FSSE Teacher |
81141 |
||
FSSE Teacher |
81243 |
||
FSSE Teacher |
81643 |
||
FSSE ESP |
|||
FSSE ESP |
|||
FSSE ESP |
|||
FSSE ESP |
|||
FSSE ESP |
|||
Speech/Language Pathologist |
81227 |
||
Social Worker |
81227 |
||
Psychologist |
81427 |
||
Occupational Therapist |
81367 |
||
| Alejandra Estrada | ELL Teacher - grades 3-4 | 81491 | |
| Jonathan Eversoll | ELL Teacher - grade 1 | 81428 | |
| Rebecca Radford-Osei-Tutu | ELL Teacher - grade 6/new | 81128 | |
| Katie VonEnde | ELL Teacher - grade 2 | 81168 | |
| Melanie Winans | ELL Teacher - grades 4-5 | 81491 | |
| Sheryl Johnson | ELL ESP | ||
| Joyce Lotz | ELL ESP | ||
| Hasmita Malone | ELL ESP | ||
ATTPS |
81132 |
||
TAG |
27508 |
||
Student Learning Advocate |
81132 |
||
SFA Reading Facilitator |
81149 |
||
Title I |
81146 |
||
Physical Education |
81267 |
||
Physical Education |
81167 |
||
Music |
81265 |
||
Music |
81108 |
||
Orchestra |
81164 |
||
Band |
763-535-7251 |
||
Information Technology Specialist |
81266 |
||
Information Technology ESP |
81566 |
||
Clerical/Media ESP |
81168 |
||
Skills Teacher |
81140 |
||
Title I ESP |
|||
Title I ESP |
|||
Title I ESP |
|||
Title I ESP |
|||
Title I ESP |
|||
| Janet Somaiah | Clerical ESP | 81145 | |
| Kate Schmidt | Clerical ESP | 81245 | |
| Peggy Perry | Food Services | 81222 | |
| Roxanne Colliton | Food Services | ||
| Linda Munson | Food Services | ||
| Hoaug Tran | Food Services | ||
| Shelly Edwards | Food Services - Cashier | 81222 | |
| Kevin Printz | Custodial Services - Head | 81170 | |
| Tom Gilbertson | Custodial Services | ||
| Alicia Stiller | Custodial Services | ||